
[
	{
		"post_id": "20", 
		"post_category_id": "2", 
		"post_title": "Events & Latest News", 
		"post_content_short": "We were all hoping for better news last week but I think we knew the restrictions wouldn't ease in the&nbsp;Hunter. The flow on&nbsp;effects\r\nof this was&nbsp;the cancellation of many winter competitions for the remainder of the 2021 season. Despite those cancellations Team UBF\r\nwants to&nbsp;congratulate to you all for&nbsp;a well planned and executed preseason and in-season program and for&nbsp;achieving great\r\nresults even if they were cut short. We can't wait to see what you can achieve in 2022!", 
		"post_icon": "https:\/\/www.athleticperformancecentre.com.au\/media\/website_posts\/20\/update-team-UBF.jpg", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.athleticperformancecentre.com.au\/blog\/community\/events-and-latest-news\/", 
		"post_date": "2021-09-14 07:17:00"
	}, 
	{
		"post_id": "14", 
		"post_category_id": "2", 
		"post_title": "Covid 19 Update", 
		"post_content_short": "Thank you for your support and flexibility this week in changing the format of your training. By all accounts it has been a success given the circumstances!<br \/>\r\n<br \/>\r\nIn line with today's health advice and the extension of the Newcastle \/ Hunter Lockdown by one week, Urban Base Fitness has developed a\r\nresponse keeping the health and safety of our members and our trainers at the centre of all decisions.\r\n\r\n<br \/>\r\n<br \/>\r\n<br\/>", 
		"post_icon": "https:\/\/www.athleticperformancecentre.com.au\/media\/website_posts\/14\/IMG_1033.jpeg", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.athleticperformancecentre.com.au\/blog\/community\/covid-19-update\/", 
		"post_date": "2021-08-12 03:07:00"
	}, 
	{
		"post_id": "7", 
		"post_category_id": "3", 
		"post_title": "What is your 1 Rep Max (1RM) and how to you test for it?", 
		"post_content_short": "With regards to testing and assessing strength, there are many different methods and protocols. These tests include maximal strength,\r\naccelerometer tests, isometric assessments, dynamic muscle actions, and isokinetic testing. At UBF we utilise both maximal strength and\r\naccelerometer assessments to test all our athlete’s strength levels, which allows us to most effectively program for performance gains based\r\noff these results.", 
		"post_icon": "https:\/\/www.athleticperformancecentre.com.au\/media\/website_posts\/7\/1RM-testing-blog.jpg", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.athleticperformancecentre.com.au\/blog\/performance\/what-is-your-1-rep-max-1rm-and-how-to-you-test-for-it\/", 
		"post_date": "2021-05-29 11:21:00"
	}, 
	{
		"post_id": "6", 
		"post_category_id": "5", 
		"post_title": "Commercial vs. Private Gym Facilities", 
		"post_content_short": "Hi and welcome to the first ever Urban Base Fitness blog post! All of our blog posts and series will be designed to provide you with the\r\n\tmost up to date information surrounding everything training, recovery, and all other things gym and our UBF community related.\r\n\r\n<br \/><br \/>\r\n\tOur first post is going to be regarding commercial versus private gym facilities. We will highlight some of the main differences between\r\n\tcommercial gyms vs. UBF. Such as; quality of trainers, injury, recovery, load and athlete monitoring, form and technique, and athletic\r\n\tfocus.<br\/>\r\n\t\r\n<br\/>", 
		"post_icon": "https:\/\/www.athleticperformancecentre.com.au\/media\/website_posts\/6\/commercial-private-gym-facilities.jpg", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.athleticperformancecentre.com.au\/blog\/community\/commercial-vs-private-gym-facilities\/", 
		"post_date": "2021-04-13 03:26:00"
	}
]